Framings
Floor framings are made as weldments of expanded metal, peripheral frames and stiffeners.
Material quality
The expanded metal (62.5/15x5) is manufactured from plates of the steel qualities 11321.1, 11320.10, 11300.10, 11330.30. The peripheral frame and the stiffeners are made from the same material as the expanded metal, or from the 11 373.1 steel quality plates.
Range of application
– Industrial gangways, stair landings, platforms including staircases.
– Covers for drains, channels, reservoirs and shafts in the sphere of water-management.
– Elevated approaches for barrier-free entrance.
– Stair treads and barriers.
– Shelves and stock surfaces.
Surface protection
– Without surface treatment.
– Hot galvanizing EN ISO 1461.
General guidelines to select the framing type
It is essential to proceed as follows:
1. determine the framing load (e.g., from the project or by means of the loading table)
2. enter the support distance, limit deflection or other binding conditions
3. determine the framing type by means of the loading tables
Example
Setpoints:
- dimensions: span (support distance) L= 750mm, non-bearing width W = 1000 mm
- load: 350 kg/sqm, which corresponds to 3.5 kN/sqm
- requirement: an expanded metal framing without special limitations
Solution:
- find the nearest satisfactory framing from the expanded metal framing loading tables
- indicate the name in the order: expanded metal framing T62.5 x 15 / 3 x 5 / 40 x 3 / 800 x 1000
Note:
The bearing dimension value has been increased by reason of the framing placing on the support. The framing support seating in the stiffeners direction should, if possible, be at least equal to the stiffeners height, the minimum value is 25 mm.
Table of certificated framing dimensions
| L | W | H | Weight raw | Weight galvanized | ||
|---|---|---|---|---|---|---|
| total | proportional | total | proportional | |||
| (mm) | (mm) | (mm) | (kg) | (kg/m2) | (kg) | (kg/m2) |
| 600 | 400 | 30 | 6,0 | 24,9 | 6,6 | 27,4 |
| 600 | 8,5 | 23,7 | 9,4 | 26,0 | ||
| 800 | 11,1 | 23,1 | 12,2 | 25,4 | ||
| 1000 | 13,6 | 22,7 | 15,0 | 25,0 | ||
| 1200 | 16,2 | 22,4 | 17,8 | 24,7 | ||
| 400 | 40 | 7,0 | 29,4 | 7,7 | 32,3 | |
| 600 | 9,9 | 27,6 | 10,9 | 30,3 | ||
| 800 | 12,8 | 26,7 | 14,1 | 29,3 | ||
| 1000 | 15,7 | 26,1 | 17,2 | 28,7 | ||
| 1200 | 18,5 | 25,8 | 20,4 | 28,3 | ||
| 400 | 50 | 8,1 | 33,8 | 8,9 | 37,2 | |
| 600 | 11,3 | 31,5 | 12,5 | 34,6 | ||
| 800 | 14,5 | 30,3 | 16,0 | 33,3 | ||
| 1000 | 17,7 | 29,6 | 19,5 | 32,5 | ||
| 1200 | 20,9 | 29,1 | 23,0 | 32,0 | ||
| 800 | 400 | 40 | 9,0 | 28,2 | 9,9 | 31,0 |
| 600 | 12,7 | 26,4 | 13,9 | 29,0 | ||
| 800 | 16,3 | 25,5 | 17,9 | 28,0 | ||
| 1000 | 19,9 | 24,9 | 21,9 | 27,4 | ||
| 1200 | 23,6 | 24,6 | 25,9 | 27,0 | ||
| 400 | 50 | 10,3 | 32,3 | 11,4 | 35,5 | |
| 600 | 14,3 | 29,9 | 15,8 | 32,9 | ||
| 800 | 18,4 | 28,7 | 20,2 | 31,6 | ||
| 1000 | 22,4 | 28,0 | 24,6 | 30,8 | ||
| 1200 | 26,4 | 27,5 | 29,0 | 30,2 | ||
| 1000 | 400 | 40 | 11,0 | 27,4 | 12,1 | 30,2 |
| 600 | 15,4 | 25,7 | 16,9 | 28,2 | ||
| 800 | 19,8 | 24,8 | 21,8 | 27,2 | ||
| 1000 | 24,2 | 24,2 | 26,6 | 26,6 | ||
| 1200 | 28,6 | 23,9 | 31,5 | 26,2 | ||
| 400 | 50 | 12,5 | 31,3 | 13,8 | 34,4 | |
| 600 | 17,4 | 28,9 | 19,1 | 31,8 | ||
| 800 | 22,2 | 27,7 | 24,4 | 30,5 | ||
| 1000 | 27,0 | 27,0 | 29,7 | 29,7 | ||
| 1200 | 31,9 | 26,5 | 35,0 | 29,2 | ||
| 1200 | 400 | 40 | 14,7 | 30,7 | 16,2 | 33,7 |
| 600 | 20,4 | 28,3 | 22,4 | 31,1 | ||
| 800 | 26,0 | 27,1 | 28,6 | 29,8 | ||
| 1000 | 31,7 | 26,4 | 34,8 | 29,0 | ||
| 1200 | 37,3 | 25,9 | 41,1 | 28,5 | ||
Loading table
| Load | Type of loading |
Loading estimate (kN/m2) |
|---|---|---|
| Load | Individual person | 3,40 |
| Medium | Pedestrians | from 3,40 do 4,90 |
| Medium heavy | Transport and laying light weights | from 4,90 do 9,80 |
| Heavy | Transport and laying heavy weights | from 9,80 |
| Transport | Truck transport, fork lifts | The maximum wheel pressure as the individual load |
Floor framing loading table
| Type of the stiffener | Load, deformation | Expanded metal 62,5 x 15, S=3, E=5 span L (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| h x b | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | ||
| 20 x 3 | q | (kN/m2) | 4,54 | 3,11 | 2,25 | 1,70 | 1,31 | 1,04 | 0,84 | 0,68 |
| f | (mm) | 1,83 | 2,65 | 3,62 | 4,76 | 6,07 | 7,56 | 9,23 | 11,09 | |
| 30 x 3 | q | (kN/m2) | 10,37 | 7,16 | 5,52 | 3,97 | 3,11 | 2,49 | 2,03 | 1,69 |
| f | (mm) | 1,21 | 1,75 | 2,39 | 3,13 | 3,97 | 4,93 | 5,99 | 7,16 | |
| 40 x 3 | q | (kN/m2) | 18,53 | 12,83 | 9,38 | 7,15 | 5,62 | 4,52 | 3,71 | 3,10 |
| f | (mm) | 0,91 | 1,31 | 1,78 | 2,33 | 2,96 | 3,66 | 4,45 | 5,31 | |
q uniform load in kN/m2
including coefficient of load 1,4
f maxima flexure of strut
in mm from load q
Notice: Local flexure of Expanded Metal
Can be digger about 2 mm.
Example of Signification
Type of Expanded Metal 62,5x15, steel thickness S = 3 mm, thickness of strap E = 5 mm

Last update: 2.5.2009
